No products in the cart.
Features:
Specs:
Brand | HP |
Series | S600 |
Model | 4FZ33AA#ABC |
Device Type |
Internal Solid State Drive (SSD)
|
Used For | Consumer |
Form Factor | 2.5″ |
Capacity | 240GB |
Memory Components | 3D TLC NAND |
Interface | SATA III |
Max Sequential Read | Up to 520 MBps |
Max Sequential Write | Up to 500 MBps |
4KB Random Read | Up to 24,000 IOPS |
4KB Random Write | Up to 59,000 IOPS |
Read Latency | 0.25 ms |
Write Latency | 0.96 ms |
MTBF | 2,000,000 hours |
Features |
High performance
Low power Increased system responsiveness High reliability Small form-factor Minimum weight Enhanced ruggedness |
Power Consumption (Idle) | 0.38W |
Power Consumption (Active) | 1.40W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 5-95% |
Max Shock Resistance | 100G / 6 msec |
Max Vibration Resistance | 3.1G RMS (2-500 Hz) |
Height | 7.00mm |
Width | 69.80mm |
Depth | 100.20mm |
Weight | 80.00g |
SSD interface | SATA |
---|---|
SSD Manufactur | HP |
SSD Size | 240GB |
المراجعات
لا توجد مراجعات بعد.