No products in the cart.
Model Name | SPATIUM M461 PCIe 4.0 NVMe M.2 | |||
Capacity | 500GB | 1TB | 2TB | 4TB |
Controller | PHISON E21T | |||
Flash Memory | 3D NAND | |||
Form Factor | M.2 2280 | |||
Interface | PCIe Gen4x4, NVMe 1.4 | |||
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
Sequential Read up to (MB/s) | 4700 | 5000 | 5000 | 5000 |
Sequential Write up to (MB/s) | 1700 | 3200 | 4200 | 4200 |
Random Read 4KB up to (IOPS) | 320,000 | 630,000 | 680,000 | 600,000 |
Random Write 4KB up to (IOPS) | 400,000 | 750,000 | 880,000 | 850,000 |
Maximum Operating Power (W) | 3.7 | 4.1 | 4.4 | 5.1 |
Idle Power PS3 (mW) | 50 | |||
Low Power L1.2 (mW) | 5 | |||
Operating Temperatures | 0°C – 70°C | |||
Storage Temperatures | -40°C – 85°C | |||
Terabytes Written (TBW) | 110 | 250 | 450 | 900 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | |||
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
Advanced Features | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Securit |
(Read UP to 5000MB/s / Write UP to 4200MB/s)
SSD interface | m2 nvme |
---|---|
SSD Manufactur | MSI |
SSD Size | 2TB |
المراجعات
لا توجد مراجعات بعد.